



COURSE STRUCTURE OF M. TECH. IN 'VLSI DESIGN'
(Semester-wise distribution of papers and Credits)
2 YEAR / 4 SEMESTER 'FULL TIME' COURSE
Semester- I | |||||||||||||||||||
(Specialization: Microwave and Wireless Engineering ) | |||||||||||||||||||
| Sl. No. | L | T | P | Credit | |||||||||||||||
| 1 | RP 4.1.6 - Physics of Semiconductor Devices or RP 4.1.20 - Graph Theory and Combinatorics |
3 | 1 | 0 | 4 | ||||||||||||||
| 2 | RP 4.1.12 - CMOS Processing Technology | 3 | 0 | 0 | 3 | ||||||||||||||
| 3 | RP 4.1.21- VLSI Circuits and Systems | 3 | 1 | 0 | 4 | ||||||||||||||
| 4 | RP 4.1.22 - Testing and Verification of VLSI Circuits | 3 | 1 | 0 | 4 | ||||||||||||||
| 5 | RP 4.1.23 - Design Entry and Simulation Laboratory | 0 | 0 | 3 | 2 | ||||||||||||||
| 6 |
|
3 | 0 | 0 | 3 | ||||||||||||||
Semester- II | |||||||||||||||||||
| Sl. No. | L | T | P | Credit | |||||||||||||||
| 1 | RP 4.2.27 - Algorithms for VLSI Design | 3 | 2 | 0 | 5 | ||||||||||||||
| 2 | RP 4.2.28 - Analog and Mixed-Signal Circuits | 3 | 0 | 0 | 3 | ||||||||||||||
| 3 | RP 4.2.26 - Low Power Design | 3 | 0 | 0 | 3 | ||||||||||||||
| 4 | RP 4.2.15 - CAD Techniques (TCAD and IC Design) | 0 | 1 | 3 | 3 | ||||||||||||||
| 5 | RP 4.2.29 - FPGA Lab | 0 | 1 | 3 | 3 | ||||||||||||||
| 6 |
|
3 | 0 | 0 | 3 | ||||||||||||||
Semester- III | |||||||||||||||||||
| Sl. No. | L | T | P | Credit | |||||||||||||||
| 1 | RP 5.1.1 Compulsory Project Work (Foundation) | 0 | 0 | 15 | 10 | ||||||||||||||
| 2 | RP 5.1.2 Seminar | 0 | 0 | 9 | 6 | ||||||||||||||
| 3 | RP 5.1.3. General Viva Voce | 3 | - | 0 | 6 | ||||||||||||||
Semester- IV | |||||||||||||||||||
| Sl. No. | L | T | P | Credit | |||||||||||||||
| 1 | RP 5.2.1 Compulsory Project Work (Final) Sessional Work |
0 | 0 | 15 | 10 | ||||||||||||||
| Dissertation | 0 | 0 | 9 | 6 | |||||||||||||||
| Project Viva Voce | 3 | - | 0 | 6 | |||||||||||||||
** To be decided by the student’s background (RP 4.1.20 for Electronics / RP 4.1.6 for CSE/IT graduates